
SIYUNJO INTERNATIONAL
Building Material Technical Specifications.
This page provides comprehensive technical specifications for our core building material product lines. For detailed specifications of specific products or custom requirements, please contact our technical team.
Comprehensive technical specifications for our core building material products, including tiles, sanitary ware, aluminum profiles, steel products, and glass.
Ceramic Tile Technical Specifications
| Parameter | Porcelain Floor Tile | Ceramic Wall Tile | Porcelain Tile Outdoor |
| Size | 800x800x11mm | 300x600x8mm | 600x600x20mm |
| Water Absorption | ≤0.5% | ≤10% | ≤0.5% |
| Breaking Strength | ≥2000N | ≥700N | ≥3000N |
| Scratch Resistance | ≥4 Mohs | ≥3 Mohs | ≥6 Mohs |
| Frost Resistance | Yes | No | Yes |
| Slip Resistance | R9 | R9 | R11 |
| Coefficient of Thermal Expansion | ≤9.0 x 10^-6 /°C | ≤9.0 x 10^-6 /°C | ≤9.0 x 10^-6 /°C |
| Chemical Resistance | Resistant to household chemicals and mild acids | Resistant to household chemicals | Resistant to chemicals and weathering |
| Application | Indoor floors, high-traffic areas | Indoor walls | Outdoor flooring, patios, pool areas |
Sanitary Ware Technical Specifications
| Parameter | One-Piece Toilet | Ceramic Basin | Urinal |
| Size | 700x380x760mm | 500x400x200mm | 600x350x300mm |
| Flushing Volume | 4.8/3L dual flush | N/A | 3L per flush |
| Water Consumption | ≤4.8L (full flush) | N/A | ≤3L per use |
| Glaze Thickness | ≥0.6mm | ≥0.6mm | ≥0.6mm |
| Water Absorption | ≤0.5% | ≤0.5% | ≤0.5% |
| Roughness of Glaze | ≤0.025μm | ≤0.025μm | ≤0.025μm |
| Flushing Function | Siphonic jet flushing | N/A | Washdown flushing |
| Trap Seal | 50mm | N/A | 50mm |
| Warranty | 5 years | 5 years | 5 years |
Aluminum Extrusion Profile Technical Specifications
| Parameter | 6061-T6 Aluminum Profile | 6063-T5 Aluminum Profile |
| Alloy Grade | 6061 | 6063 |
| Temper | T6 | T5 |
| Tensile Strength | ≥260MPa | ≥160MPa |
| Yield Strength | ≥240MPa | ≥110MPa |
| Elongation | ≥8% | ≥8% |
| Hardness | ≥95 HV | ≥80 HV |
| Surface Finish Options | Mill finish, anodized, powder coated, wood grain | Mill finish, anodized, powder coated, wood grain |
| Anodizing Thickness | 10-25μm | 10-25μm |
| Powder Coating Thickness | 60-120μm | 60-120μm |
| Application | Structural applications, industrial frames | Windows, doors, curtain walls, decorative applications |
Glass Product Technical Specifications
| Parameter | Clear Float Glass | Tempered Glass | Laminated Glass | Insulated Glass Unit |
| Thickness | 2-19mm | 3-19mm | 6.38-40mm (total) | 12-60mm (total) |
| Light Transmittance | 88-90% (for 6mm) | 87-89% (for 6mm) | 85-88% (for 6.38mm clear) | 75-85% (depends on configuration) |
| Heat Transmission Coefficient (U-value) | 5.7 W/m²K | 5.7 W/m²K | 5.5 W/m²K | 1.2-3.0 W/m²K |
| Sound Insulation (Rw) | 25-30 dB (6mm) | 25-30 dB (6mm) | 30-35 dB (6.38mm) | 30-40 dB (24mm unit) |
| Impact Resistance | Standard | 4-5 times stronger than ordinary glass | Holds together when broken | Good impact resistance |
| Application | Windows, doors, processing into other glass products | Safety glazing, doors, partitions, balustrades | Safety glazing, skylights, sound insulation | Energy-efficient windows, curtain walls |
Steel Product Specifications
| Grade | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (%) | Application |
| S235JR | 235 | 360-510 | 26 | General structure |
| S275JR | 275 | 410-560 | 23 | Building frames |
| S355JR | 355 | 470-630 | 22 | Heavy structures |
| HRB400 | 400 | 540 | 16 | Concrete reinforcement |
| HRB500 | 500 | 630 | 14 | High-strength reinforcement |


For detailed technical specifications of other building material products or to request datasheets for specific models, please contact our team with your requirements.