
SIYUNJO INTERNATIONAL
New Energy Product Technical Specifications.
This page provides comprehensive technical specifications for our core new energy product lines. For detailed specifications of specific products or custom requirements, please contact our technical team.
Comprehensive technical specifications for our new energy products, including solar panels, energy storage systems, wind turbines, and lighting products.
Solar Panel Technical Specifications
| Parameter | Monocrystalline 400W | Polycrystalline 350W | Bifacial 450W | Flexible 100W |
| Maximum Power (Pmax) | 400W | 350W | 450W | 100W |
| Open Circuit Voltage (Voc) | 41.5V | 38.8V | 42.1V | 21.6V |
| Short Circuit Current (Isc) | 12.38A | 11.72A | 13.6A | 6.1A |
| Maximum Power Voltage (Vmp) | 33.8V | 31.7V | 34.5V | 18V |
| Maximum Power Current (Imp) | 11.83A | 11.04A | 13.04A | 5.56A |
| Module Efficiency | 22.8% | 19.9% | 23.3% | 18.5% |
| Temperature Coefficient (Pmax) | -0.34%/°C | -0.41%/°C | -0.34%/°C | -0.38%/°C |
| Operating Temperature | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
| Maximum System Voltage | 1500V DC | 1000V DC | 1500V DC | 600V DC |
| IP Rating | IP68 | IP65 | IP68 | IP67 |
| Dimensions | 1722x1134x30mm | 1660x992x35mm | 1910x1134x30mm | 1050x540x2mm |
| Weight | 21.5kg | 19.5kg | 23.5kg | 2.5kg |
| Warranty | 10-year product, 25-year performance | 10-year product, 25-year performance | 10-year product, 25-year performance | 2-year product, 10-year performance |
Solar Panel Reference Data
| Parameter | 450W Mono | 550W Mono | 550W Bifacial | 670W Bifacial |
| Cell Type | Mono PERC | Mono PERC | Mono Bifacial | Mono Bifacial |
| Cell Configuration | 144 half-cut (6×24) | 144 half-cut (6×24) | 144 half-cut (6×24) | 156 half-cut (6×26) |
| Module Efficiency | 20.8% | 21.5% | 21.8% | 22.3% |
| Vmp (V) | 41.5 | 42.0 | 42.5 | 43.2 |
| Imp (A) | 10.85 | 13.10 | 12.94 | 15.51 |
| Voc (V) | 49.5 | 50.0 | 50.5 | 51.5 |
| Isc (A) | 11.45 | 13.85 | 13.65 | 16.35 |
| Max System Voltage | 1500V DC | 1500V DC | 1500V DC | 1500V DC |
| Operating Temp | -40C to +85C | -40C to +85C | -40C to +85C | -40C to +85C |
| Dimensions | 1909x1134x30mm | 2279x1134x30mm | 2279x1134x30mm | 2384x1303x30mm |
| Weight | 23.5kg | 28.5kg | 32.0kg | 38.5kg |
Energy Storage Battery Technical Specifications
| Parameter | 5kWh Residential ESS | 12V 100Ah LiFePO4 Battery | 1000W Portable Power Station |
| Capacity | 51.2V 100Ah (5.12kWh) | 12.8V 100Ah (1.28kWh) | 1132Wh |
| Chemistry | Lithium Iron Phosphate (LiFePO4) | Lithium Iron Phosphate (LiFePO4) | Lithium Iron Phosphate (LiFePO4) |
| Cycle Life (80% DoD) | 6000+ cycles | 6000+ cycles | 2000+ cycles |
| Maximum Continuous Discharge Current | 100A | 100A | 1000W continuous, 2000W peak |
| Operating Temperature | -20°C to +55°C | -20°C to +60°C | -10°C to +45°C |
| Inverter Efficiency | 97.6% | N/A | 92% |
| Communication | RS485, CAN, WiFi | RS485 | Bluetooth, APP monitoring |
| IP Rating | IP65 | IP65 | IP63 |
| Dimensions | 650x500x200mm | 330x170x210mm | 320x220x260mm |
| Weight | 62kg | 14kg | 12.5kg |
| Warranty | 10 years | 5 years | 2 years |
Battery Storage Reference Data
| Parameter | 5kWh Wall | 10kWh Wall | 50kWh Rack | 100kWh Rack |
| Chemistry | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Usable Capacity | 5.12kWh | 10.24kWh | 51.2kWh | 102.4kWh |
| Cycle Life | 6,000 @ 90% DOD | 6,000 @ 90% DOD | 6,000 @ 90% DOD | 6,000 @ 90% DOD |
| Max Charge Current | 50A | 100A | 200A | 400A |
| Max Discharge Current | 100A | 200A | 400A | 600A |
| Communication | CAN/RS485 | CAN/RS485 | CAN/RS485 | CAN/RS485 |
| Operating Temp | 0C to 50C | 0C to 50C | 0C to 50C | 0C to 50C |
| IP Rating | IP20 | IP20 | IP20 | IP20 |
| Dimensions (mm) | 600x450x150 | 800x600x150 | 482x600x133 (3U) | 482x800x266 (6U) |
| Weight | 45kg | 85kg | 450kg | 900kg |
Wind Turbine Technical Specifications
| Parameter | 1kW Horizontal Axis | 5kW Horizontal Axis | 1kW Vertical Axis |
| Rated Power | 1000W | 5000W | 1000W |
| Rated Voltage | 48V DC | 220V AC | 48V DC |
| Cut-in Wind Speed | 2.5 m/s | 3 m/s | 1.8 m/s |
| Rated Wind Speed | 12 m/s | 12 m/s | 12 m/s |
| Survival Wind Speed | 55 m/s | 60 m/s | 50 m/s |
| Generator Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
| Blade Material | Fiberglass Reinforced Plastic | Fiberglass Reinforced Plastic | Aluminum Alloy |
| Number of Blades | 3 | 3 | 5 |
| Operating Temperature | -40°C to +60°C | -40°C to +60°C | -40°C to +60°C |
| IP Rating | IP54 | IP54 | IP65 |
| Rotor Diameter | 2.8m | 5.2m | 1.8m |
| Weight (excluding tower) | 85kg | 380kg | 120kg |
| Warranty | 5 years | 5 years | 5 years |
EV Charger Reference Data
| Parameter | 7kW Home | 22kW Commercial | 60kW DC | 120kW DC |
| Power Output | 7kW | 22kW | 60kW | 120kW |
| Input | 230V 1-phase | 400V 3-phase | 400V 3-phase | 400V 3-phase |
| Output Voltage | 230V AC | 230V/400V AC | 200-750V DC | 200-1000V DC |
| Connector | Type 2 Socket | Type 2 Cable | CCS2/CHAdeMO | CCS2 x 2 |
| Efficiency | 95% | 96% | 94% | 95% |
| Communication | WiFi, OCPP 1.6 | 4G, OCPP 2.0 | 4G, OCPP 2.0 | 4G, OCPP 2.0 |
| IP Rating | IP65 | IP54 | IP54 | IP54 |
| Dimensions (mm) | 350x250x120 | 450x350x150 | 600x500x300 | 800x600x400 |


Need complete technical documentation? Contact claire@siyunjo.com to request full datasheets, CAD drawings, and PVsyst simulation files for your project.